GoLiaTH
QRP Transceiver
W2EB, Bill Lazure
Parts List
Digital Board-
Qty Reference(s) Value Part /Footprint
1 A1 Arduino_Nano_v3.x MCU_Module:Arduino_Nano_v3.x Module:Arduino_Nano
1 C36 1000p Capacitor_SMD:0603_1608Metric
3 C65, C66, C92 .1uF Capacitor_SMD:0805_2012Metric
1 C67 .1uF Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm
2 C86, C91 .01uF Capacitor_SMD:0603_1608Metric
2 C89, C90 .1uF Capacitor_SMD:0805_2012Metric
1 J14 Conn_01x09_Male connector, single row, 9 Pos,JST_B9B-EH-A_1x09_P2.50mm_Vertical
1 J15 Conn_01x09_Male connector, single row, 9 Pos,JST_B9B-EH-A_1x09_P2.50mm_Vertical
1 L24 100uH L_Inductor_SMD:L_1210_3225Metric
1 OLED1 **Special. NOT typical OLED Module. Pwr and Gnd Pins reversed. See Amazon item: 3Pcs 0.96 Inch OLED Display 3-Colors 128x64 SSD1306 SPI I2C IIC Serial LCD Screen Module Board with 4 Pins Soldered and 10 Dupont Cable Work Great with Arduino for Raspberry PI
3 R15, R16, R17 2700 ohm Resistor_THT:R_Axial_L6.3mm_D2.5mm_P7.62mm_Horizontal
1 R36 6650 ohm Resistor_SMD:R_0805_2012Metric
1 R37 3.3k ohm Resistor_SMD:R_0805_2012Metric
1 RV1 10k ohm 296_UD_Vertical_Potentiometer
2 RV2, RV3 10K Potentiometer_Trim_Bourns_3314G_Vertical
1 SW2 Tune/Radix Device:RotaryEncoder_Switch PEC11-Rotary-Encoder
1 SW4 SW_Push_DPDT_C_and_K_Vertical_DPDT
Analog Board-
Qty Reference(s) Value Part /Footprint
11 C1, C4, C9,
C13, C16, C17,
C24, C30, C49,
C76, C77 .01uF Unpolarized Capacitor_SMD:C_0805_2012Metric
1 C3 22pF Unpolarized Capacitor_THT:C_Axial_L3.8mm_D2.6mm_P7.50mm_Horizontal
6 C5, C8, C78,
C81, C84, C88 .1uF Unpolarized Capacitor_SMD:C_0805_2012Metric
4 C6, C10, C11,
C12 .01uF Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C7 1000pf Unpolarized Capacitor_SMD:C_0805_2012Metric
2 C14, C15 100pF Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C22 220pF Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C23 150pF Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C29 .01uF Unpolarized Capacitor_THT:C_Axial_L3.8mm_D2.6mm_P10.00mm_Horizontal
1 C34 60pF Variable Capacitor, Ultra-Mini (Green)
1 C37 0.01 C_Small Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C38 1000pF C Unpolarized Capacitor_SMD:C_1206_3216Metric
2 C39, C52 2pF C Unpolarized Capacitor_SMD:C_0805_2012Metric
1 C43 470pF C Unpolarized Capacitor_SMD:C_0805_2012Metric
2 C44, C53 .01uF C Unpolarized Capacitor_THT:C_Axial_L3.8mm_D2.6mm_P7.50mm_Horizontal
1 C48 4.7pF C Unpolarized Capacitor_SMD:C_0805_2012Metric
1 C59 33uF 6.3V Tant C_Polarized_capacitor, US symbol Personal:33uF_Tant
1 C63 .001uF C Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C71 .047uF C Unpolarized Capacitor_SMD:C_0805_2012Metric
1 C72 .01uF C Unpolarized Capacitor_SMD:C_0603_1608Metric
1 C73 .1uF C Unpolarized capacitor Capacitor_SMD:C_1206_3216Metric
2 C74, C75 .1uF C_Small Unpolarized Capacitor_SMD:C_0805_2012Metric
1 C79 1uF Tant C_Polarized capacitor, symbol Personal:1uF_Tant
1 C82 .022uF C_Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C83 100uF 16V C_Polarized Capacitor_THT:CP_Radial_D5.0mm_P2.00mm
1 C85 47uF C_Polarized_Capacitor, small US symbol Personal:47uF_Tant
1 C87 2.2uF C_Polarized_Capacitor, small US symbol Personal:2.2uF_Tant
2 D1, D3 MMBD914 75V 0.15A Fast switching Diode, SMD:D_SOT-23_NKA
3 D2, D4, D5 1SV149 Variable capacitance diode Package THT:TO-92-2
2 D6, D7 BAT-62 40V 0.35A Small Signal Schottky Diode, _0805_2012Metric_Pad
1 D8 1N5821 -or- SB140 40V 1A Schottky Barrier Rectifier Diode, THT:D_DO-201
1 D11 5.1V, 1W D_Zener Diode_THT:D_DO-41
1 D12 36V 1W 1N4753A D_Zener Diode_THT:D_DO-35
1 F1 Polyfuse_2A Polyfuse_Small Resettable fuse 1210_3225Metric
1 J2 Band Modules Conn_02x07_Samtec: CES-107-01-T-D:PinSocket_2x07_P2.54mm_Vertical
1 J5 Antenna Conn_BNC_Coaxial BNC_Amphenol_B6252HB-NPP3G-50_Horizontal
1 J7 Audio Out 3.5mm_Jack_Stereo_PCB_SJ1-3523N Connector_Audio:CUI_SJ1-3523N
1 J8 Pwr In Conn_01x02 MTA-100 type (Jameco 613931), single row, SIP-2
1 J11 Keying 3.5mm_Jack_Stereo_PCB_SJ1-3523N Connector_Audio:CUI_SJ1-3523N
1 J12 A Conn_01x09_Male connector, single row, 9 Pos,JST_B9B-EH-A_1x09_P2.50mm_Vertical
1 J13 B Conn_01x09_Male connector, single row, 9 Pos,JST_B9B-EH-A_1x09_P2.50mm_Vertical
2 L1, L22 100uH L_Small Inductor, SMD:L_1812_4532Metric
4 L4, L11, L13, L19 10uH L_Small Inductor, SMD:L_1812_4532
1 L23 22 Tns, FT37-43 L Inductor Personal:L_Toroid_Horizontal_Amidon-T37
2 Q1, Q6 2N7002 0.115A Id, 60V Vds, N-Channel MOSFET, SOT-23 Package_TO_SOT_SMD:SOT-23
3 Q2, Q3, Q4 BS170 0.5A Id, 60V Vds, N-Channel MOSFET, TO-92 Package_TO_SOT_THT:TO-92_Inline_Wide
1 Q5 NDT2955 -2.5A Id, -60V Vds, P-Channel FET, SOT-223 Package_TO_SOT_SMD:SOT-223
1 R1 470 R_Small_US Resistor, _SMD:R_0603_1608Metric
3 R2, R3, R4 47k R_Small_US Resistor, _SMD:R_1206_3216Metric
3 R5, R19, R20 100k R_Small_US Resistor, _SMD:R_1206_3216Metric
1 R6 470k R_Small_US Resistor, _SMD:R_1206_3216Metric
1 R7 274k R_Small_US Resistor, _SMD:R_1206_3216Metric
1 R8 10k R_Small_US Resistor, _SMD:R_1206_3216Metric
1 R9 113k R_Small_US Resistor, _SMD:R_0603_1608Metric
1 R10 2.74k R_Small_US Resistor, _SMD:R_0805_2012Metric
1 R11 51 R_Small_US Resistor, _SMD:R_0603_1608Metric
2 R13, R14 50 R_Small_US Resistor, _SMD:R_0603_1608Metric
5 R15, R16, R21,
R22, R34 10k R_Small_US Resistor, _SMD:R_0805_2012Metric
1 R18 22K R_Small_US Resistor, _THT:R_Axial_.25Watt_Standard
1 R30 100k R_Small_US Resistor, _THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal
1 R32 22k R_Small_US Resistor, _SMD:R_0603_1608Metric_Pad0.98x0.95mm_
1 R33 2.2k R_Small_US Resistor, _SMD:R_0805_2012Metric
1 R35 1k R_Small_US Resistor, THT:R_Axial_.25Watt_Standard
1 SW1 Power SW_Push_DPDT Momentary Switch, Pushbutton, DPDT, PBH-2U
2 U1, U2 SA612 SA612 Package_SO:A_SOIC-8
1 U3 LM386 LM386 Low Voltage Audio Power Amplifier, DIP-8/SOIC-8/SSOP-8 Package_SO:A_SOIC-8
1 U4 LM4808 Opamp_Dual Dual operational amplifier Package_SO:A_SOIC-8
1 U5 74LVC1G3157 SPDT Analog Switch, Low-Voltage CMOS Package_TO_SOT_SMD:SOT-23-6
1 U6 74AC02 quad 2-input NOR gate Package_SO:SOIC-14
1 U7 Si5351 Module Adafruit_Si5351_Module Personal:Si5351 Module
1 U9 AZ1117-5.0 1A 20V Fixed LDO Linear Regulator, 5.0V, Package_TO_SOT_SMD:SOT-223-3_TabPin2
1 X1 BN-43-2402 Pickup_Xmfr Personal:Binocular_SWR_Xmfr
5 Y1, Y2, Y3,
Y4, Y5 4.19 MHz Crystal:_HC49-U_Vertical
Filter Modules- *See table below for values
Qty Reference(s) Part /Footprint
Qnty Ref Cmp name Description Footprint
1 C1a1 Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C1b1 Unpolarized Capacitor_SMD:C_0805_2012Metric
1 C2a1 Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C2b1 Unpolarized Capacitor_SMD:C_0805_2012Metric
1 C3a1 Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C3b1 Unpolarized Capacitor_SMD:C_0805_2012Metric
4 C4, C5, C6,
C7 Unpolarized Capacitor_SMD:C_1206_3216Metric
1 C8a1 Unpolarized Capacitor_SMD:C_0805_2012Metric
1 C8b1 Unpolarized Capacitor_SMD:C_1206_3216Metric
1 J1 Conn_02x07_Samtec TSW-107-07-G-D Pinsocket_2x07_P2.54mm_Vertical
2 L1, L2 L Inductor: Toroid_Horizontal_Amidon-T37
1 L3 L Inductor Inductor_SMD:L_1812_4532Metric
1 R1 R_Resistor_SMD:R_0805_2012Metric
1 T1 Transformer, 1T primary, 5T secondary Personal:BN-43-2402
2 VC1, VC2 Variable trim capacitor, Ultra-Mini, (Brown or Green)
Band | 80 | 40 | 20 | 15 | 10 |
R1 | 100 | 390 | 1K | 2.2K | 6.8K |
T1 | 60T, T37-2; 6Tn Sec | 45t, T37-2; 4Tn Sec | 38T, T37-2; 4Tn Sec | 27T, T30-2; 3T Sec | 27T, T30-6; 3Tn Sec |
VC1 | 60pF | 60pF | 30pF | 30pF | 30pF |
C5 | 68pF | --------- | --------- | --------- | --------- |
C6 | 4.7pF | 3/3pF | 2.2pF | 1.2pF | 1pF |
C7 | --------- | --------- | --------- | --------- | --------- |
VC2 | 60pF | 60pF | 30pF | 30pF | 30pF |
L3 | 18uH | 8.2uH | 5.6uH | 3.3uH | 2.7uH |
L2 | 18T, T37-2 | 13T, T30-2 | 6Tns, T37-2 | 10T, T30-6 | 9T, T30-6 |
L1 | 12T, T37-2 | 7T, T30-2 | 5Tns, T37-2 | 6T, T30-6 | 6T, T30-6 |
C3a1 | 1000pF | 120pF | 330pF | 100pF | 39pF |
C3b1 | --------- | 390pF | 47pF | 150pF | --------- |
C8a1 | 2200pF | 680pF | 1000pF | 39pF | 240pF |
C8b1 | 560pF | 680pF | 120pF | 47pF | --------- |
C2a1 | 2200pF | 1000pF | 680pF | 150pF | 240pF |
C2b1 | --------- | --------- | 39pF | 150pF | --------- |
C4a | 150pF | 270pF | 240pF | 150pF | 47pF |
C4b | 47pF | 100pF | --------- | --------- | 27pF |
C1a1 | 2200pF | 1000pF | 680pF | 150pF | 240pF |
C1b1 | --------- | --------- | 39pF | 150pF | --------- |
Miscellaneous-
Qty Description
1 Enclosure, Chassis, Amazon: Junction Box IP65 Dustproof Waterproof ABS Plastic Project Box Hinged Shell
Universal Electrical Enclosure Clear Cover 5.91 x3.94 x2.76inch(150 x100 x70mm)
36 Pins for interconnect cables: SEH-001T-P0.6 (Digikey: 455-1042-1-ND)
4 Female Connectors for interconnect cables: EHR-9 (Digikey: 455-1007-ND)
2 Anderson Power Pole body & Pin (1 Red, 1 Black) for external power connector cable
1 2-Pin, .1" IDC Socket MTA-100 type (Jameco: 858082) for external power connector cable